
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: china, All year 2017 Supplier Transaction record 6 item ,Importing country:Russia

HScode 3

Times 6

Amount 6846.64

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | ООО "НЕКСТ-ДВ" ![]() |
||
Importer code | - | ||
Importer address | 690065, ПРИМОРСКИЙ КРАЙ, Г.ВЛАДИВОСТОК, УЛ.СТРЕЛЬНИКОВА, Д.4/6, ОФ.13А | ||
Supplier | ANHUI HUANRUI HEATING MANUFACTURING CO LTD ![]() |
||
City | - | ||
Supplier address | FEIDONG ECONOMIC DEVELOPMENT ZONE, HEFEI CITY, JINGSAN ROAD | ||
Manufacturer | "ANHUI HUANRUI HEATING MANUFACTURING CO. , LTD" | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | CHINA |
HScode | 9032102000 | ||
Product description | АВТОМАТИЧЕСКИЕ УСТРОЙСТВА РЕГУЛИРОВАНИЯ И УПРАВЛЕНИЯ ЭЛЕКТРОННЫМИ ПРИБОРАМИ: ТЕРМОСТАТ ЭЛЕКТРОННЫЙ ДЛЯ СИСТЕМ ТЕПЛЫХ ПОЛОВ; СОСТОЯНИЕ ТОВАРА - НОВЫЙ; ВСЕГО: 1024ШТ, 16МЕСТ : "ANHUI HUANRUI HEATING MANUFACTURING CO., LTD" "HUANRUI" LTC 130, WH130 1024Translation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 217.6 | Gross weight | 217.6 |
Incoterms | CPT | ||
Total price(USD) | 880.64 | Total price (RUB) | 50642.96 |
Unit price USD (quantity) | - | Unit price USD (weight) | 4.0471 |
-
3HS Code
-
6Times
-
6846.64Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 9032102000 | ![]() |
china | - | - | |
20170901 | 8544499509 | ![]() |
china | - | - | |
20170901 | 8544499509 | ![]() |
china | - | - | |
20170901 | 8516802009 | ![]() |
china | - | - | |
20170901 | 8516802009 | ![]() |
china | - | - | |
20170901 | 9032102000 | ![]() |
china | - | - |